We Believe in Building the Ideas You Dream
The most Affordable Price Chart in the world of Digital Solutions
SEO
The most Affordable rates for SEO optimization
Packages | Starter | Business | Enterprise |
---|---|---|---|
No of Hours per month | $349 | $449 | $599 |
Min committed months | 8 months | 7 months | 6 months |
Keywords to be worked on | 10 (5 localised, 5 long tail) | 15 (7 localised, 8 long tail) | 20 (8 localised, 12 long tail) |
Features | |||
Keyword research and On-Page Optimization | Y | Y | Y |
Detailed keyword research | Y | Y | Y |
Finalizing focus set of keywords | Y | Y | Y |
Full On-page | Y | Y | Y |
Finalizing focus set of keywords | Y | Y | Y |
Blog Installation/Dedicated Web Page creation | Y | Y | Y |
Adding keyword Rich Website Content | 4 | 6 | 8 |
Interlinking the targeted pages | Y | Y | Y |
Site Improvement suggestions | Y | Y | Y |
Classifieds/business listings/SBMs/RSS | 5 | 7 | 8 |
Google Rich Snippets | 1. Authorship mark up 2. Review/product mark up | 1. Authorship mark up 2. Review/product mark up 3. Additional rich snippets | 1. Authorship mark up 2. Review/product mark up 3. Additional rich snippets |
Local Digital Services set up | Y | Y | Y |
Local Digital Services Optimization | Y | Y | Y |
Social Media set up | 5 Accounts | 6 Accounts | 6 Accounts |
SM Account integration with website | Y | Y | Y |
Social Media Optimization (very basic activities) | Y | Y | Y |
Budget Per Month (in USD) | $349 | $449 | $599 |
Activate | Activate | Activate |
1
+
Completed Projects
1
+
Client Reviews
1
+
Winning Awards
1
K+
Free Resources